Home

Elk jaar Evenement ontwerp kappa n40n Aggregaat donor Het begin

The same as Fig. 6, but for the changes in TX90p (units: d). | Download  Scientific Diagram
The same as Fig. 6, but for the changes in TX90p (units: d). | Download Scientific Diagram

Difference in assessment of response categories between FTR and... |  Download Scientific Diagram
Difference in assessment of response categories between FTR and... | Download Scientific Diagram

Remote Sensing | Free Full-Text | Study on the Classification and Change  Detection Methods of Drylands in Arid and Semi-Arid Regions
Remote Sensing | Free Full-Text | Study on the Classification and Change Detection Methods of Drylands in Arid and Semi-Arid Regions

Sustainability | Free Full-Text | Climate Change Impacts and Extinction  Risk Assessment of Nepeta Representatives (Lamiaceae) in Greece
Sustainability | Free Full-Text | Climate Change Impacts and Extinction Risk Assessment of Nepeta Representatives (Lamiaceae) in Greece

GMD - An evaluation of the E3SMv1 Arctic ocean and sea-ice regionally  refined model
GMD - An evaluation of the E3SMv1 Arctic ocean and sea-ice regionally refined model

Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of  Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity  Model in Relation to the Geological and Climate Events of the Late Miocene
Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity Model in Relation to the Geological and Climate Events of the Late Miocene

PDF] Numerical Methods for Quasi-Periodic Incident Fields Scattered by  Locally Perturbed Periodic Surfaces | Semantic Scholar
PDF] Numerical Methods for Quasi-Periodic Incident Fields Scattered by Locally Perturbed Periodic Surfaces | Semantic Scholar

Remote Sensing | Free Full-Text | Detection of Convective Initiation Using  Meteorological Imager Onboard Communication, Ocean, and Meteorological  Satellite Based on Machine Learning Approaches
Remote Sensing | Free Full-Text | Detection of Convective Initiation Using Meteorological Imager Onboard Communication, Ocean, and Meteorological Satellite Based on Machine Learning Approaches

Remote Sensing | Free Full-Text | Spatiotemporal Dynamics of the Northern  Limit of Winter Wheat in China Using MODIS Time Series Images
Remote Sensing | Free Full-Text | Spatiotemporal Dynamics of the Northern Limit of Winter Wheat in China Using MODIS Time Series Images

Sustainability | Free Full-Text | Landscape Ecological Risk Responses to  Land Use Change in the Luanhe River Basin, China
Sustainability | Free Full-Text | Landscape Ecological Risk Responses to Land Use Change in the Luanhe River Basin, China

Frontiers | The α-RECIST (RECIST 1.1 Combined With Alpha Fetoprotein): A  Novel Tool for Identifying Tumor Response of Conversion-Radiotherapy for  Unresectable Hepatocellular Carcinoma Before Hepatectomy
Frontiers | The α-RECIST (RECIST 1.1 Combined With Alpha Fetoprotein): A Novel Tool for Identifying Tumor Response of Conversion-Radiotherapy for Unresectable Hepatocellular Carcinoma Before Hepatectomy

Remote Sensing | Free Full-Text | Automated Extraction of Surface Water  Extent from Sentinel-1 Data
Remote Sensing | Free Full-Text | Automated Extraction of Surface Water Extent from Sentinel-1 Data

Migration patterns of Gentiana crassicaulis, an alpine gentian endemic to  the Himalaya–Hengduan Mountains - Ni - 2022 - Ecology and Evolution - Wiley  Online Library
Migration patterns of Gentiana crassicaulis, an alpine gentian endemic to the Himalaya–Hengduan Mountains - Ni - 2022 - Ecology and Evolution - Wiley Online Library

Rise and Fall of the Beringian Steppe Bison | Science
Rise and Fall of the Beringian Steppe Bison | Science

Sustainability | Free Full-Text | Scenario Analysis for Water Resources in  Response to Land Use Change in the Middle and Upper Reaches of the Heihe  River Basin
Sustainability | Free Full-Text | Scenario Analysis for Water Resources in Response to Land Use Change in the Middle and Upper Reaches of the Heihe River Basin

Spatial distribution of Theil-Sen trends for precipitation (mm/yr) in... |  Download Scientific Diagram
Spatial distribution of Theil-Sen trends for precipitation (mm/yr) in... | Download Scientific Diagram

Comparing the performance of urine and copro-antigen detection in  evaluating Opisthorchis viverrini infection in communities with different  transmission levels in Northeast Thailand | PLOS Neglected Tropical Diseases
Comparing the performance of urine and copro-antigen detection in evaluating Opisthorchis viverrini infection in communities with different transmission levels in Northeast Thailand | PLOS Neglected Tropical Diseases

Transmission patterns of tick-borne pathogens among birds and rodents in a  forested park in southeastern Canada | PLOS ONE
Transmission patterns of tick-borne pathogens among birds and rodents in a forested park in southeastern Canada | PLOS ONE

PDF) Kappa Free Light Chains in Cerebrospinal Fluid in Inflammatory and  Non-Inflammatory Neurological Diseases
PDF) Kappa Free Light Chains in Cerebrospinal Fluid in Inflammatory and Non-Inflammatory Neurological Diseases

Northern Hemisphere vegetation change drives a Holocene thermal maximum |  Science Advances
Northern Hemisphere vegetation change drives a Holocene thermal maximum | Science Advances

Accuracy and Kappa 5 scores for different classifiers and feature sets |  Download Table
Accuracy and Kappa 5 scores for different classifiers and feature sets | Download Table

Estimating the complex patterns of survey availability for loggerhead  turtles - Hatch - 2022 - The Journal of Wildlife Management - Wiley Online  Library
Estimating the complex patterns of survey availability for loggerhead turtles - Hatch - 2022 - The Journal of Wildlife Management - Wiley Online Library

IJMS | Free Full-Text | Differentiation of SARS-CoV-2 Variants Using  RT-qPCRs by Targeting Recurrent Mutation Sites: A Diagnostic Laboratory  Experience from Multi-Center Regional Study, August 2020–December  2021, Poland
IJMS | Free Full-Text | Differentiation of SARS-CoV-2 Variants Using RT-qPCRs by Targeting Recurrent Mutation Sites: A Diagnostic Laboratory Experience from Multi-Center Regional Study, August 2020–December 2021, Poland

Map of study regions, including (a) geographical locations of different...  | Download Scientific Diagram
Map of study regions, including (a) geographical locations of different... | Download Scientific Diagram