Home

Picasso Aanbod Autonomie ioannis kontolefas researchgate terugbetaling maniac Majestueus

Data for the "narrow-band' wave realizations | Download Scientific Diagram
Data for the "narrow-band' wave realizations | Download Scientific Diagram

Plane and section views of the impact situation. | Download Scientific  Diagram
Plane and section views of the impact situation. | Download Scientific Diagram

Ioannis Vlastos's research works | National and Kapodistrian University of  Athens, Athens (uoa) and other places
Ioannis Vlastos's research works | National and Kapodistrian University of Athens, Athens (uoa) and other places

a) Variation of the slope of the estimated di® usion coe± cient with... |  Download Scientific Diagram
a) Variation of the slope of the estimated di® usion coe± cient with... | Download Scientific Diagram

a) Variation of the slope of the estimated di® usion coe± cient with... |  Download Scientific Diagram
a) Variation of the slope of the estimated di® usion coe± cient with... | Download Scientific Diagram

Simulation of turn and course-keeping after change of rudder angle from...  | Download Scientific Diagram
Simulation of turn and course-keeping after change of rudder angle from... | Download Scientific Diagram

Experimental and "fitted" wind loading coefficients | Download Scientific  Diagram
Experimental and "fitted" wind loading coefficients | Download Scientific Diagram

3-D view of periodic and stationary course-keeping states as wind speed...  | Download Scientific Diagram
3-D view of periodic and stationary course-keeping states as wind speed... | Download Scientific Diagram

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Ioannis N. Tsimpanogiannis's research works | The Centre for Research and  Technology, Hellas, Thessaloníki and other places
Ioannis N. Tsimpanogiannis's research works | The Centre for Research and Technology, Hellas, Thessaloníki and other places

Nikos THEMELIS | Professor (Assistant) | PhD | National Technical  University of Athens, Athens | NTUA | School of Naval Architecture and  Marine Engineering
Nikos THEMELIS | Professor (Assistant) | PhD | National Technical University of Athens, Athens | NTUA | School of Naval Architecture and Marine Engineering

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Time instants of an animated simulation [H S =6 m, T P =9.5 s,... |  Download Scientific Diagram
Time instants of an animated simulation [H S =6 m, T P =9.5 s,... | Download Scientific Diagram

Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá  (TUC) and other places
Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá (TUC) and other places

Nikos THEMELIS | Professor (Assistant) | PhD | National Technical  University of Athens, Athens | NTUA | School of Naval Architecture and  Marine Engineering
Nikos THEMELIS | Professor (Assistant) | PhD | National Technical University of Athens, Athens | NTUA | School of Naval Architecture and Marine Engineering

PDF) Wave celerity in a multi-chromatic sea: a comparative study
PDF) Wave celerity in a multi-chromatic sea: a comparative study

Three-dimensional representation of the considered type of gate. | Download  Scientific Diagram
Three-dimensional representation of the considered type of gate. | Download Scientific Diagram

Experimental and "fitted" wind loading coefficients | Download Scientific  Diagram
Experimental and "fitted" wind loading coefficients | Download Scientific Diagram

Behaviour of " local " celerities based on the nearest point of maximum...  | Download Scientific Diagram
Behaviour of " local " celerities based on the nearest point of maximum... | Download Scientific Diagram

Stylianos Ioannis Mimilakis's research works | Fraunhofer Institute for  Digital Media Technology IDMT, Ilmenau (IDMT) and other places
Stylianos Ioannis Mimilakis's research works | Fraunhofer Institute for Digital Media Technology IDMT, Ilmenau (IDMT) and other places